WMT Wal-Mart Stores, Inc.

Wal-Mart Stores, Inc. has had 9 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Apr 20, 19992 : 147.7589.75 (Apr 19)6.41%
Feb 26, 19932 : 132.5063.62 (Feb 25)2.17%
Jul 09, 19902 : 132.7562.50 (Jul 06)4.80%
Jul 13, 19872 : 134.0066.62 (Jul 10)2.07%
Oct 07, 19852 : 124.7549.75 (Oct 04)-0.50%
Jul 11, 19832 : 144.0081.62 (Jul 08)7.82%
Jul 12, 19822 : 125.1349.88 (Jul 09)0.76%
Dec 17, 19802 : 124.8850.00 (Dec 16)-0.48%
Aug 25, 19752 : 111.5023.00 (Aug 22)0.00%
 Before Aug 25, 1975
Related companies' split history: TM split history (10) DIS split history (7) HD split history (13) MCD split history (9) NKE split history (6) TWX split history (8) LOW split history (5) HMC split history (2)