MCD McDonald's Corporation
McDonald's Corporation has had 9 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Mar 08, 1999 | 2 : 1 | 45.25 | 94.31 (Mar 05) | -4.04% | |
Jun 27, 1994 | 2 : 1 | 29.88 | 59.00 (Jun 24) | 1.29% | |
Jun 19, 1989 | 2 : 1 | 29.00 | 56.88 (Jun 16) | 1.97% | |
Jun 23, 1987 | 3 : 2 | 55.00 | 85.63 (Jun 22) | -3.66% | |
Jun 26, 1986 | 3 : 2 | 70.88 | 105.63 (Jun 25) | 0.65% | |
Sep 25, 1984 | 3 : 2 | 49.38 | 74.50 (Sep 24) | -0.58% | |
Oct 07, 1982 | 3 : 2 | 56.00 | 86.25 (Oct 06) | -2.61% | |
Jun 06, 1972 | 2 : 1 | 54.63 | 111.50 (Jun 05) | -2.01% | |
Jun 14, 1971 | 3 : 2 | 55.50 | 82.88 (Jun 11) | 0.45% | |
Before Jun 14, 1971 |
Related companies' split history: NKE split history (6) TWX split history (8) LOW split history (5) HMC split history (2) F split history (6) HD split history (13) LVS split history DAI split history