HD The Home Depot, Inc.

The Home Depot, Inc. has had 13 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Dec 31, 19993 : 268.75100.19 (Dec 30)2.93%
Jul 06, 19982 : 146.1985.88 (Jul 02)7.57%
Jul 07, 19973 : 246.2569.12 (Jul 03)0.37%
Apr 14, 19934 : 342.7559.50 (Apr 13)-4.20%
Jul 02, 19923 : 246.1268.75 (Jul 01)0.63%
Jun 26, 19913 : 243.8865.75 (Jun 25)0.11%
Jul 06, 19903 : 239.2557.63 (Jul 05)2.16%
Jul 03, 19893 : 226.7539.00 (Jun 30)2.88%
Sep 22, 19873 : 224.2535.88 (Sep 21)1.38%
Jun 09, 19832 : 127.7553.75 (Jun 08)3.26%
Dec 08, 19822 : 126.3849.25 (Dec 07)7.13%
May 11, 19825 : 414.6318.25 (May 10)0.21%
Jan 20, 19823 : 213.6320.50 (Jan 19)-0.27%
 Before Jan 20, 1982
Related companies' split history: DIS split history (7) MCD split history (9) NKE split history (6) TM split history (10) TWX split history (8) LOW split history (5) HMC split history (2) F split history (6)