UBCP United Bancorp, Inc.
United Bancorp, Inc. has had 9 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Nov 29, 2006 | 11 : 10 | 11.30 | 12.50 (Nov 28) | -0.56% | |
Dec 01, 2004 | 11 : 10 | 16.75 | 18.15 (Nov 30) | 1.52% | |
Nov 28, 2003 | 11 : 10 | 16.30 | 17.40 (Nov 26) | 3.05% | |
Nov 27, 2002 | 105 : 100 | 13.15 | 13.94 (Nov 26) | -0.95% | |
Nov 29, 2001 | 105 : 100 | 12.97 | 13.75 (Nov 28) | -0.96% | |
Nov 29, 2000 | 105 : 100 | 10.31 | 11.00 (Nov 28) | -1.59% | |
Nov 29, 1999 | 105 : 100 | 14.00 | 14.75 (Nov 26) | -0.34% | |
Nov 27, 1998 | 105 : 100 | 20.63 | 21.50 (Nov 25) | 0.75% | |
Aug 28, 1997 | 11 : 10 | 18.75 | 20.25 (Aug 27) | 1.85% | |
Before Aug 28, 1997 |
Related companies' split history: PLBC split history (1) SIBC split history AFCB split history HFBL split history PBHC split history (1) SMTB split history (5) EBMT split history (1) RBNF split history (1)