SMTB Smithtown Bancorp
Smithtown Bancorp has had 5 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Mar 14, 2007 | 11 : 10 | 23.50 | 25.91 (Mar 13) | -0.23% | |
May 08, 2006 | 3 : 2 | 25.99 | 37.75 (May 05) | 3.27% | |
May 10, 2004 | 2 : 1 | 33.25 | 66.50 (May 07) | 0.00% | |
Apr 21, 2003 | 2 : 1 | 29.50 | 59.00 (Apr 17) | 0.00% | |
May 07, 2001 | 2 : 1 | 34.50 | 69.00 (May 04) | 0.00% | |
Before May 07, 2001 |
Related companies' split history: AFCB split history CCCR split history SIBC split history UBCP split history (9) CCBP split history PLBC split history (1) HFBL split history OBAS split history (1)