STBC State Bancorp, Inc./NY

State Bancorp, Inc./NY has had 10 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jul 11, 20056 : 520.7324.05 (Jul 08)3.43%
Jun 09, 2004105 : 10022.7424.35 (Jun 08)-1.94%
Jun 11, 2003105 : 10018.9920.35 (Jun 10)-2.02%
Jun 12, 2002105 : 10018.1518.50 (Jun 11)3.01%
Jun 06, 2001105 : 10017.0018.00 (Jun 05)-0.83%
Jun 07, 2000108 : 10013.1314.88 (Jun 06)-4.70%
Jun 09, 1999106 : 10016.6917.94 (Jun 08)-1.39%
Jun 10, 199821 : 2020.0021.87 (Jun 09)-3.98%
Jun 11, 19976 : 515.3818.62 (Jun 10)-0.88%
Jun 12, 199627 : 2512.6313.75 (Jun 11)-0.80%
 Before Jun 12, 1996
Related companies' split history: NICK split history (3) FMNB split history (7) ZIPR split history OSBC split history (4) ITIC split history FRBK split history (6) SMHG split history MFSF split history