FMNB Farmers National Banc Corp
Farmers National Banc Corp has had 7 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Nov 09, 2004 | 102 : 100 | 17.05 | 17.00 (Nov 08) | 2.30% | |
Nov 12, 2003 | 102 : 100 | 16.65 | 16.50 (Nov 11) | 2.93% | |
Nov 13, 2002 | 102 : 100 | 13.50 | 12.51 (Nov 12) | 10.07% | |
Nov 14, 2001 | 102 : 100 | 10.88 | 11.10 (Nov 13) | -0.02% | |
Aug 18, 2000 | 102 : 100 | 9.50 | 9.25 (Aug 17) | 4.76% | |
Nov 12, 1999 | 102 : 100 | 14.50 | 15.50 (Nov 11) | -4.58% | |
Oct 04, 1999 | 2 : 1 | 13.44 | 13.44 (Oct 01) | 100.00% | |
Before Oct 04, 1999 |
Related companies' split history: NICK split history (3) STBC split history (10) ZIPR split history OSBC split history (4) ITIC split history SMHG split history MFSF split history FRBK split history (6)