FMNB Farmers National Banc Corp

Farmers National Banc Corp has had 7 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Nov 09, 2004102 : 10017.0517.00 (Nov 08)2.30%
Nov 12, 2003102 : 10016.6516.50 (Nov 11)2.93%
Nov 13, 2002102 : 10013.5012.51 (Nov 12)10.07%
Nov 14, 2001102 : 10010.8811.10 (Nov 13)-0.02%
Aug 18, 2000102 : 1009.509.25 (Aug 17)4.76%
Nov 12, 1999102 : 10014.5015.50 (Nov 11)-4.58%
Oct 04, 19992 : 113.4413.44 (Oct 01)100.00%
 Before Oct 04, 1999
Related companies' split history: NICK split history (3) STBC split history (10) ZIPR split history OSBC split history (4) ITIC split history SMHG split history MFSF split history FRBK split history (6)