SNBC Sun Bancorp, Inc. /NJ
Sun Bancorp, Inc. /NJ has had 17 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Aug 11, 2014 | 1 : 5 | 18.62 | 3.81 (Aug 08) | -2.26% | |
Apr 28, 2009 | 105 : 100 | 6.23 | 6.51 (Apr 27) | 0.48% | |
May 09, 2008 | 105 : 100 | 10.58 | 11.20 (May 08) | -0.81% | |
May 10, 2007 | 105 : 100 | 17.81 | 19.17 (May 09) | -2.45% | |
May 04, 2006 | 105 : 100 | 18.01 | 18.63 (May 03) | 1.51% | |
Apr 04, 2005 | 105 : 100 | 21.63 | 22.66 (Apr 01) | 0.23% | |
Apr 02, 2004 | 105 : 100 | 23.89 | 25.20 (Apr 01) | -0.46% | |
Apr 03, 2003 | 105 : 100 | 14.24 | 13.90 (Apr 02) | 7.57% | |
May 07, 2002 | 105 : 100 | 14.11 | 14.59 (May 06) | 1.55% | |
May 29, 2001 | 105 : 100 | 10.00 | 10.45 (May 25) | 0.48% | |
Jun 05, 2000 | 105 : 100 | 6.63 | 6.75 (Jun 02) | 3.13% | |
Jun 03, 1999 | 105 : 100 | 19.00 | 19.25 (Jun 02) | 3.64% | |
May 01, 1998 | 21 : 20 | 30.50 | 31.50 (Apr 30) | 1.67% | |
Mar 19, 1998 | 3 : 2 | 30.50 | 41.50 (Mar 18) | 10.24% | |
Sep 26, 1997 | 3 : 2 | 22.00 | 31.75 (Sep 25) | 3.94% | |
May 29, 1997 | 21 : 20 | 22.50 | 23.75 (May 28) | -0.53% | |
Oct 10, 1996 | 21 : 20 | 21.37 | 22.50 (Oct 09) | -0.27% | |
Before Oct 10, 1996 |
Related companies' split history: AUMAU split history MSFG split history (8) PFIS split history (1) UIHC split history BWINA split history (2) BBNK split history CACB split history (11) BHBK split history