MSFG MainSource Financial Group Inc.

MainSource Financial Group Inc. has had 8 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Dec 27, 2006105 : 10017.2817.61 (Dec 26)3.03%
Dec 29, 2004105 : 10024.9926.48 (Dec 28)-0.91%
Apr 19, 20043 : 222.8335.51 (Apr 16)-3.56%
Dec 18, 2003105 : 10031.5031.70 (Dec 17)4.34%
Dec 27, 2002105 : 10024.9525.50 (Dec 26)2.74%
Dec 27, 2001105 : 10018.5018.50 (Dec 26)5.00%
Dec 27, 2000105 : 10015.0014.94 (Dec 26)5.42%
Sep 01, 19982 : 124.0050.00 (Aug 31)-4.00%
 Before Sep 01, 1998
Related companies' split history: AUMAU split history BWINA split history (2) BBNK split history CACB split history (11) SNBC split history (17) FLIC split history (5) EFSC split history PFIS split history (1)