RF Regions Financial Corp

Regions Financial Corp has had 8 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jul 01, 200458 : 1630.2236.55 (Jun 30)199.72%
Jun 16, 19972 : 131.4463.63 (Jun 13)-1.18%
Mar 01, 199311 : 1035.2538.62 (Feb 26)0.40%
Jun 02, 19862 : 1---
Jun 04, 19842 : 1---
Aug 01, 197911 : 10---
Jan 20, 1978105 : 100---
Jul 20, 1976105 : 100---
 Before Jul 20, 1976
Related companies' split history: CFG split history LNC split history (2) CIB split history BAP split history (2) ESS split history IRE split history (2) PFG split history PGR split history (4)