MYE Myers Industries, Inc.
Myers Industries, Inc. has had 19 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Aug 11, 2004 | 11 : 10 | 11.35 | 12.88 (Aug 10) | -3.07% | |
Sep 03, 2002 | 5 : 4 | 12.45 | 15.73 (Aug 30) | -1.06% | |
Aug 08, 2001 | 11 : 10 | 13.31 | 14.45 (Aug 07) | 1.32% | |
Aug 08, 2000 | 11 : 10 | 12.94 | 13.75 (Aug 07) | 3.52% | |
Aug 11, 1999 | 11 : 10 | 20.62 | 21.44 (Aug 10) | 5.79% | |
Aug 04, 1997 | 11 : 10 | 17.06 | 17.69 (Aug 01) | 6.08% | |
Aug 07, 1995 | 11 : 10 | 14.00 | 15.37 (Aug 04) | 0.20% | |
Sep 01, 1994 | 5 : 4 | 17.62 | 21.37 (Aug 31) | 3.07% | |
Aug 09, 1993 | 11 : 10 | 22.37 | 24.38 (Aug 06) | 0.93% | |
Sep 01, 1992 | 5 : 4 | 18.25 | 22.75 (Aug 31) | 0.27% | |
Aug 12, 1991 | 11 : 10 | 14.50 | 16.25 (Aug 09) | -1.85% | |
Aug 13, 1990 | 11 : 10 | 16.25 | 17.88 (Aug 10) | -0.03% | |
Aug 14, 1989 | 11 : 10 | 17.50 | 19.75 (Aug 11) | -2.53% | |
Aug 15, 1988 | 11 : 10 | 13.87 | 15.38 (Aug 12) | -0.80% | |
Sep 08, 1987 | 3 : 2 | 11.25 | - | - | |
Aug 11, 1986 | 11 : 10 | - | - | - | |
Aug 12, 1985 | 11 : 10 | - | - | - | |
May 22, 1984 | 2 : 1 | - | - | - | |
May 04, 1983 | 11 : 10 | - | - | - | |
Before May 04, 1983 |
Related companies' split history: OCIR split history UXG split history RNF split history LXFR split history FSM split history WPP split history (5) CDE split history (1) TC split history