MYE Myers Industries, Inc.

Myers Industries, Inc. has had 19 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Aug 11, 200411 : 1011.3512.88 (Aug 10)-3.07%
Sep 03, 20025 : 412.4515.73 (Aug 30)-1.06%
Aug 08, 200111 : 1013.3114.45 (Aug 07)1.32%
Aug 08, 200011 : 1012.9413.75 (Aug 07)3.52%
Aug 11, 199911 : 1020.6221.44 (Aug 10)5.79%
Aug 04, 199711 : 1017.0617.69 (Aug 01)6.08%
Aug 07, 199511 : 1014.0015.37 (Aug 04)0.20%
Sep 01, 19945 : 417.6221.37 (Aug 31)3.07%
Aug 09, 199311 : 1022.3724.38 (Aug 06)0.93%
Sep 01, 19925 : 418.2522.75 (Aug 31)0.27%
Aug 12, 199111 : 1014.5016.25 (Aug 09)-1.85%
Aug 13, 199011 : 1016.2517.88 (Aug 10)-0.03%
Aug 14, 198911 : 1017.5019.75 (Aug 11)-2.53%
Aug 15, 198811 : 1013.8715.38 (Aug 12)-0.80%
Sep 08, 19873 : 211.25--
Aug 11, 198611 : 10---
Aug 12, 198511 : 10---
May 22, 19842 : 1---
May 04, 198311 : 10---
 Before May 04, 1983
Related companies' split history: OCIR split history UXG split history RNF split history LXFR split history FSM split history WPP split history (5) CDE split history (1) TC split history