FFIN First Financial Bankshares Inc
First Financial Bankshares Inc has had 9 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Jun 03, 2014 | 2 : 1 | 30.20 | 59.76 (Jun 02) | 1.07% | |
Jun 02, 2011 | 3 : 2 | 33.69 | 50.96 (Jun 01) | -0.83% | |
Jun 02, 2005 | 4 : 3 | 31.48 | 41.75 (Jun 01) | 0.53% | |
Jun 03, 2003 | 125 : 100 | 33.25 | 40.90 (Jun 02) | 1.62% | |
Jun 04, 2001 | 5 : 4 | 31.25 | 37.75 (Jun 01) | 3.48% | |
Nov 12, 1998 | 11 : 10 | 36.25 | 40.50 (Nov 11) | -1.54% | |
Jun 03, 1997 | 5 : 4 | 31.00 | 40.00 (Jun 02) | -3.13% | |
Jun 04, 1996 | 5 : 4 | 32.75 | 41.00 (Jun 03) | -0.15% | |
Jun 02, 1994 | 5 : 4 | 31.50 | 39.00 (Jun 01) | 0.96% | |
Before Jun 02, 1994 |
Related companies' split history: FNGN split history CATY split history (3) FSRV split history (1) HOMB split history (3) HCT split history GGAL split history GBCI split history (13) WAFD split history (9)