FFIN First Financial Bankshares Inc

First Financial Bankshares Inc has had 9 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jun 03, 20142 : 130.2059.76 (Jun 02)1.07%
Jun 02, 20113 : 233.6950.96 (Jun 01)-0.83%
Jun 02, 20054 : 331.4841.75 (Jun 01)0.53%
Jun 03, 2003125 : 10033.2540.90 (Jun 02)1.62%
Jun 04, 20015 : 431.2537.75 (Jun 01)3.48%
Nov 12, 199811 : 1036.2540.50 (Nov 11)-1.54%
Jun 03, 19975 : 431.0040.00 (Jun 02)-3.13%
Jun 04, 19965 : 432.7541.00 (Jun 03)-0.15%
Jun 02, 19945 : 431.5039.00 (Jun 01)0.96%
 Before Jun 02, 1994
Related companies' split history: FNGN split history CATY split history (3) FSRV split history (1) HOMB split history (3) HCT split history GGAL split history GBCI split history (13) WAFD split history (9)