WAFD Washington Federal Inc.
Washington Federal Inc. has had 9 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Feb 02, 2005 | 11 : 10 | 23.70 | 26.25 (Feb 01) | -0.69% | |
Feb 04, 2004 | 11 : 10 | 25.72 | 28.57 (Feb 03) | -0.97% | |
Feb 05, 2003 | 11 : 10 | 21.80 | 24.34 (Feb 04) | -1.48% | |
Feb 06, 2002 | 11 : 10 | 24.86 | 28.00 (Feb 05) | -2.34% | |
Feb 07, 2001 | 11 : 10 | 26.06 | 27.94 (Feb 06) | 2.60% | |
Feb 10, 1999 | 11 : 10 | 24.50 | 26.12 (Feb 09) | 3.18% | |
Feb 10, 1998 | 11 : 10 | 28.25 | 30.88 (Feb 09) | 0.63% | |
Feb 05, 1997 | 11 : 10 | 24.63 | 26.52 (Feb 04) | 2.16% | |
Mar 02, 1992 | 3 : 2 | 26.00 | 38.37 (Feb 28) | 1.64% | |
Before Mar 02, 1992 |
Related companies' split history: GBCI split history (13) WTFC split history (1) HOMB split history (3) FULT split history (11) CATY split history (3) FNGN split history NYMTP split history FFIN split history (9)