BBY Best Buy Co Inc

Best Buy Co Inc has had 8 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Aug 04, 20053 : 251.2377.82 (Aug 03)-1.25%
May 13, 20023 : 246.8070.81 (May 10)-0.86%
Mar 19, 19992 : 150.38109.50 (Mar 18)-7.98%
May 27, 19982 : 131.9462.94 (May 26)1.49%
Apr 29, 19942 : 136.1370.50 (Apr 28)2.50%
Sep 02, 19933 : 237.6351.38 (Sep 01)9.86%
Feb 23, 19873 : 221.0031.75 (Feb 20)-0.79%
Apr 01, 19862 : 120.2539.25 (Mar 31)3.18%
 Before Apr 01, 1986
Related companies' split history: SJR split history (2) KMX split history (1) BKW split history MGM split history (2) TRW split history KSS split history (3) TIF split history (4) BWA split history (3)