BBY Best Buy Co Inc
Best Buy Co Inc has had 8 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Aug 04, 2005 | 3 : 2 | 51.23 | 77.82 (Aug 03) | -1.25% | |
May 13, 2002 | 3 : 2 | 46.80 | 70.81 (May 10) | -0.86% | |
Mar 19, 1999 | 2 : 1 | 50.38 | 109.50 (Mar 18) | -7.98% | |
May 27, 1998 | 2 : 1 | 31.94 | 62.94 (May 26) | 1.49% | |
Apr 29, 1994 | 2 : 1 | 36.13 | 70.50 (Apr 28) | 2.50% | |
Sep 02, 1993 | 3 : 2 | 37.63 | 51.38 (Sep 01) | 9.86% | |
Feb 23, 1987 | 3 : 2 | 21.00 | 31.75 (Feb 20) | -0.79% | |
Apr 01, 1986 | 2 : 1 | 20.25 | 39.25 (Mar 31) | 3.18% | |
Before Apr 01, 1986 |
Related companies' split history: SJR split history (2) KMX split history (1) BKW split history MGM split history (2) TRW split history KSS split history (3) TIF split history (4) BWA split history (3)