WFSL Washington Federal Inc.
Washington Federal Inc. has had 9 splits.
| Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
| Feb 02, 2005 | 11 : 10 | 23.70 | 26.25 (Feb 01) | -0.69% | |
| Feb 04, 2004 | 11 : 10 | 25.72 | 28.57 (Feb 03) | -0.97% | |
| Feb 05, 2003 | 11 : 10 | 21.80 | 24.34 (Feb 04) | -1.48% | |
| Feb 06, 2002 | 11 : 10 | 24.86 | 28.00 (Feb 05) | -2.34% | |
| Feb 07, 2001 | 11 : 10 | 26.06 | 27.94 (Feb 06) | 2.60% | |
| Feb 10, 1999 | 11 : 10 | 23.45 | 25.00 (Feb 09) | 3.18% | |
| Feb 10, 1998 | 11 : 10 | 26.12 | 28.33 (Feb 09) | 1.42% | |
| Feb 05, 1997 | 11 : 10 | 21.85 | 23.31 (Feb 04) | 3.11% | |
| Mar 02, 1992 | 3 : 2 | 16.78 | 24.76 (Feb 28) | 1.66% | |
| Before Mar 02, 1992 | |||||
Related companies' split history: IBOC split history (11) GGAL split history CG split history HCT split history HAWK split history FSRV split history (1) CFFN split history (1) PCH split history (1)