VGR Vector Group Ltd

Vector Group Ltd has had 12 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Sep 11, 2014105 : 10022.4023.84 (Sep 10)-1.34%
Sep 12, 2013105 : 10016.0116.93 (Sep 11)-0.71%
Sep 19, 2008105 : 10018.4418.35 (Sep 18)5.51%
Sep 18, 2007105 : 10023.3123.93 (Sep 17)2.28%
Sep 18, 2006105 : 10016.8618.42 (Sep 15)-3.89%
Sep 16, 2005105 : 10019.9120.11 (Sep 15)3.96%
Sep 16, 2004105 : 10016.2517.48 (Sep 15)-2.39%
Sep 17, 2003105 : 10015.4616.00 (Sep 16)1.46%
Sep 18, 2002105 : 10013.9915.52 (Sep 17)-5.35%
Sep 19, 2001105 : 10039.9941.75 (Sep 18)0.57%
Sep 20, 2000105 : 10017.6919.44 (Sep 19)-4.45%
Sep 22, 1999105 : 10017.7519.63 (Sep 21)-5.06%
 Before Sep 22, 1999
Related companies' split history: SVU split history (5) HI split history CPO split history (1) AKO-A split history XRS split history NORD split history (1) PBH split history ACV split history (6)