UBFO United Security Bancshares
United Security Bancshares has had 20 splits.
| Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
| Oct 08, 2014 | 101 : 100 | 5.64 | 5.70 (Oct 07) | -0.06% | |
| Jul 09, 2014 | 101 : 100 | 5.55 | 5.61 (Jul 08) | -0.08% | |
| Apr 09, 2014 | 101 : 100 | 5.48 | 5.50 (Apr 08) | 0.63% | |
| Jan 08, 2014 | 101 : 100 | 4.91 | 4.75 (Jan 07) | 4.40% | |
| Oct 09, 2013 | 101 : 100 | 4.44 | 4.60 (Oct 08) | -2.51% | |
| Jul 10, 2013 | 101 : 100 | 4.00 | 4.02 (Jul 09) | 0.50% | |
| Apr 10, 2013 | 101 : 100 | 4.24 | 4.21 (Apr 09) | 1.72% | |
| Jan 09, 2013 | 101 : 100 | 2.70 | 2.68 (Jan 08) | 1.75% | |
| Oct 10, 2012 | 101 : 100 | 2.59 | 2.66 (Oct 09) | -1.66% | |
| Jul 11, 2012 | 101 : 100 | 2.50 | 2.49 (Jul 10) | 1.41% | |
| Apr 11, 2012 | 101 : 100 | 2.15 | 2.25 (Apr 10) | -3.49% | |
| Jan 11, 2012 | 101 : 100 | 2.17 | 2.26 (Jan 10) | -3.02% | |
| Oct 12, 2011 | 101 : 100 | 2.87 | 2.92 (Oct 11) | -0.73% | |
| Jan 06, 2011 | 101 : 100 | 3.80 | 3.76 (Jan 05) | 2.07% | |
| Oct 06, 2010 | 101 : 100 | 4.57 | 4.46 (Oct 05) | 3.49% | |
| Apr 07, 2010 | 101 : 100 | 4.55 | 4.65 (Apr 06) | -1.17% | |
| Jan 06, 2010 | 101 : 100 | 4.77 | 4.76 (Jan 05) | 1.21% | |
| Oct 07, 2009 | 101 : 100 | 3.94 | 4.01 (Oct 06) | -0.76% | |
| Jul 08, 2009 | 101 : 100 | 4.60 | 4.47 (Jul 07) | 3.94% | |
| Apr 07, 2009 | 101 : 100 | 8.22 | 8.25 (Apr 06) | 0.63% | |
| Before Apr 07, 2009 | |||||
Related companies' split history: HFBC split history (1) NECB split history AMIC split history (1) CHEV split history SMMF split history (3) AUBN split history (1) OVLY split history (2) SOHO split history