SUG Southern Union Company
Southern Union Company has had 12 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Aug 18, 2004 | 105 : 100 | 18.98 | 19.81 (Aug 17) | 0.60% | |
Jul 15, 2003 | 105 : 100 | 15.05 | 16.59 (Jul 14) | -4.75% | |
Jun 27, 2002 | 105 : 100 | 16.60 | 17.10 (Jun 26) | 1.93% | |
Aug 14, 2001 | 105 : 100 | 22.75 | 22.60 (Aug 13) | 5.70% | |
Jun 15, 2000 | 21 : 20 | 15.69 | 16.37 (Jun 14) | 0.64% | |
Jul 21, 1999 | 105 : 100 | 20.44 | 21.00 (Jul 20) | 2.20% | |
Nov 19, 1998 | 21 : 20 | 21.19 | 22.19 (Nov 18) | 0.27% | |
Jul 14, 1998 | 3 : 2 | 20.00 | 30.69 (Jul 13) | -2.25% | |
Nov 19, 1997 | 21 : 20 | 24.88 | 25.50 (Nov 18) | 2.45% | |
Nov 20, 1996 | 21 : 20 | 23.38 | 23.88 (Nov 19) | 2.80% | |
Mar 12, 1996 | 4 : 3 | 20.75 | 26.00 (Mar 11) | 6.41% | |
Mar 10, 1994 | 3 : 2 | 21.44 | 32.41 (Mar 09) | -0.77% | |
Before Mar 10, 1994 |
Related companies' split history: TAC split history WGL split history (2) SWX split history BKH split history (3) NJR split history (2) AGL split history (1) UIL split history (1) POR split history