SONC Sonic Corporation
Sonic Corporation has had 6 splits.
| Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
| May 01, 2006 | 3 : 2 | 22.45 | 33.91 (Apr 28) | -0.69% | |
| May 24, 2004 | 3 : 2 | 21.04 | 30.85 (May 21) | 2.30% | |
| Feb 11, 2002 | 3 : 2 | 25.26 | 36.90 (Feb 08) | 2.68% | |
| Dec 01, 2000 | 3 : 2 | 26.06 | 39.00 (Nov 30) | 0.23% | |
| May 15, 1998 | 3 : 2 | 20.37 | 31.50 (May 14) | -3.00% | |
| Aug 11, 1995 | 3 : 2 | 21.00 | 31.00 (Aug 10) | 1.61% | |
| Before Aug 11, 1995 | |||||
Related companies' split history: BECN split history (1) THRM split history (1) LOCO split history NXST split history SCSS split history (1) CACQ split history FINL split history (2) APOG split history (9)