SBSI Southside Bancshares, Inc.
Southside Bancshares, Inc. has had 17 splits.
| Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
| Apr 08, 2014 | 105 : 100 | 30.55 | 31.78 (Apr 07) | 0.94% | |
| Apr 16, 2013 | 21 : 20 | 20.13 | 21.02 (Apr 15) | 0.55% | |
| Apr 16, 2012 | 21 : 20 | 20.69 | 21.28 (Apr 13) | 2.09% | |
| Apr 07, 2010 | 1 : 1 | 21.01 | 21.10 (Apr 06) | -0.43% | |
| Apr 06, 2010 | 21 : 20 | 21.10 | 22.02 (Apr 05) | 0.61% | |
| Apr 24, 2009 | 105 : 100 | 21.46 | 21.00 (Apr 23) | 7.30% | |
| May 07, 2007 | 105 : 100 | 22.07 | 22.61 (May 04) | 2.49% | |
| Mar 07, 2006 | 105 : 100 | 19.95 | 20.38 (Mar 06) | 2.78% | |
| Mar 04, 2005 | 105 : 100 | 21.53 | 22.28 (Mar 03) | 1.47% | |
| Aug 31, 2004 | 105 : 100 | 19.25 | 20.76 (Aug 30) | -2.64% | |
| Sep 02, 2003 | 105 : 100 | 16.99 | 17.80 (Aug 29) | 0.22% | |
| Aug 30, 2002 | 105 : 100 | 15.28 | 16.00 (Aug 29) | 0.27% | |
| Sep 17, 2001 | 105 : 100 | 12.00 | 12.90 (Sep 10) | -2.33% | |
| Nov 16, 2000 | 105 : 100 | 7.88 | 8.13 (Nov 15) | 1.77% | |
| May 22, 2000 | 2 : 1 | 9.44 | 18.12 (May 19) | 4.19% | |
| Sep 10, 1999 | 105 : 100 | 20.00 | 20.06 (Sep 09) | 4.69% | |
| Sep 10, 1998 | 105 : 100 | 18.88 | 20.00 (Sep 09) | -0.88% | |
| Before Sep 10, 1998 | |||||
Related companies' split history: APSA split history SASR split history (2) WASH split history (3) ORIT split history (1) DGICB split history (4) TAYC split history NEWS split history CTBI split history (8)