RBPAA Royal Bancshares of Pennsylvania, Inc.

Royal Bancshares of Pennsylvania, Inc. has had 14 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Dec 29, 2006105 : 10026.2827.25 (Dec 28)1.26%
Dec 30, 2005102 : 10023.1623.78 (Dec 29)-0.66%
Dec 27, 2004102 : 10027.2627.63 (Dec 23)0.63%
Feb 02, 2004102 : 10026.6726.54 (Jan 30)2.50%
Jan 27, 2003103 : 10020.2320.38 (Jan 24)2.24%
Jan 24, 2002106 : 10020.1021.44 (Jan 23)-0.62%
Jan 25, 2001105 : 10016.4417.88 (Jan 24)-3.46%
Dec 30, 1999105 : 10014.2514.94 (Dec 29)0.15%
Apr 29, 1999104 : 10016.0016.00 (Apr 28)4.00%
Apr 29, 1998104 : 10019.9420.75 (Apr 28)-0.06%
Apr 28, 1997104 : 10014.1213.50 (Apr 25)8.78%
Apr 16, 1996106 : 1009.5010.75 (Apr 15)-6.33%
Apr 14, 1994106 : 1009.6210.00 (Apr 13)1.97%
Apr 15, 1993105 : 1006.506.88 (Apr 14)-0.80%
 Before Apr 15, 1993
Related companies' split history: NEBS split history SIEB split history (2) ASBI split history (4) BDCV split history PSBH split history SVBI split history (3) COBK split history WBKC split history