PGC Peapack-Gladstone Financial Corp
Peapack-Gladstone Financial Corp has had 7 splits.
| Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
| Jul 07, 2009 | 105 : 100 | 18.30 | 19.37 (Jul 06) | -0.80% | |
| Sep 29, 2004 | 11 : 10 | 30.34 | 33.30 (Sep 28) | 0.22% | |
| Sep 29, 2003 | 11 : 10 | 31.87 | 34.50 (Sep 26) | 1.61% | |
| Nov 04, 2002 | 2 : 1 | 33.75 | 62.00 (Nov 01) | 8.87% | |
| Sep 27, 2001 | 11 : 10 | 38.60 | 42.25 (Sep 26) | 0.50% | |
| Sep 28, 2000 | 105 : 100 | 36.91 | 38.75 (Sep 27) | 0.01% | |
| Sep 29, 1999 | 105 : 100 | 51.44 | 51.44 (Sep 28) | 5.00% | |
| Before Sep 29, 1999 | |||||
Related companies' split history: MOFG split history CLFC split history (5) COB split history (2) NKSH split history (1) WBCO split history (4) CUNB split history IBCA split history FRNK split history