NOBH Nobility Homes, Inc.
Nobility Homes, Inc. has had 5 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Jan 13, 1999 | 11 : 10 | 12.38 | 13.19 (Jan 12) | 3.24% | |
Feb 23, 1998 | 3 : 2 | 14.00 | 19.50 (Feb 20) | 7.69% | |
Aug 19, 1996 | 3 : 2 | 14.25 | 20.50 (Aug 16) | 4.27% | |
Jan 22, 1996 | 3 : 2 | 12.00 | 17.00 (Jan 19) | 5.88% | |
Jan 03, 1994 | 11 : 10 | 9.75 | 10.63 (Dec 31) | 0.89% | |
Before Jan 03, 1994 |
Related companies' split history: EEI split history (2) ACPW split history (1) CBAK split history (1) ESYS split history PHHM split history (3) IDSA split history (2) CTDC split history RSOL split history