NBBC NewBridge Bancorp
NewBridge Bancorp has had 5 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Feb 17, 1998 | 5 : 4 | 22.50 | 28.50 (Feb 13) | -1.32% | |
Feb 16, 1996 | 5 : 4 | 17.50 | 20.50 (Feb 15) | 6.71% | |
Apr 04, 1994 | 5 : 4 | 19.00 | 21.50 (Mar 31) | 10.47% | |
Apr 01, 1992 | 5 : 4 | 13.50 | 16.50 (Mar 31) | 2.27% | |
Apr 17, 1990 | 5 : 4 | 15.75 | 18.88 (Apr 16) | 4.28% | |
Before Apr 17, 1990 |
Related companies' split history: LION split history (5) SBCF split history (3) DNBK split history GOOD split history ESBF split history (8) GBNK split history (1) CSBK split history PSTB split history (1)