MSL MidSouth Bancorp, Inc.

MidSouth Bancorp, Inc. has had 10 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Sep 19, 2007105 : 10022.2723.05 (Sep 18)1.45%
Oct 24, 20065 : 426.9733.00 (Oct 23)2.16%
Jul 27, 200511 : 1025.0127.40 (Jul 26)0.41%
Dec 01, 20045 : 427.9034.65 (Nov 30)0.65%
Jul 29, 200311 : 1026.5028.59 (Jul 28)1.96%
Sep 01, 19983 : 213.8820.25 (Aug 31)2.81%
Aug 04, 19979 : 815.8717.62 (Aug 01)1.33%
Aug 20, 19964 : 310.5014.00 (Aug 19)0.00%
Sep 05, 19954 : 312.1216.13 (Sep 01)0.19%
Jan 31, 1994105 : 1009.379.37 (Jan 28)5.00%
 Before Jan 31, 1994
Related companies' split history: MN split history SBX split history XIN split history NQC split history FMR split history UMH split history ASA split history (1) NCP split history