MSL MidSouth Bancorp, Inc.
MidSouth Bancorp, Inc. has had 10 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Sep 19, 2007 | 105 : 100 | 22.27 | 23.05 (Sep 18) | 1.45% | |
Oct 24, 2006 | 5 : 4 | 26.97 | 33.00 (Oct 23) | 2.16% | |
Jul 27, 2005 | 11 : 10 | 25.01 | 27.40 (Jul 26) | 0.41% | |
Dec 01, 2004 | 5 : 4 | 27.90 | 34.65 (Nov 30) | 0.65% | |
Jul 29, 2003 | 11 : 10 | 26.50 | 28.59 (Jul 28) | 1.96% | |
Sep 01, 1998 | 3 : 2 | 13.88 | 20.25 (Aug 31) | 2.81% | |
Aug 04, 1997 | 9 : 8 | 15.87 | 17.62 (Aug 01) | 1.33% | |
Aug 20, 1996 | 4 : 3 | 10.50 | 14.00 (Aug 19) | 0.00% | |
Sep 05, 1995 | 4 : 3 | 12.12 | 16.13 (Sep 01) | 0.19% | |
Jan 31, 1994 | 105 : 100 | 9.37 | 9.37 (Jan 28) | 5.00% | |
Before Jan 31, 1994 |
Related companies' split history: MN split history SBX split history XIN split history NQC split history FMR split history UMH split history ASA split history (1) NCP split history