MPB Mid Penn Bancorp, Inc.
Mid Penn Bancorp, Inc. has had 5 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
May 07, 2007 | 105 : 100 | 23.00 | 24.50 (May 04) | -1.43% | |
Feb 06, 2006 | 105 : 100 | 26.50 | 27.00 (Feb 03) | 3.06% | |
May 05, 2003 | 105 : 100 | 22.10 | 23.50 (May 02) | -1.26% | |
Nov 08, 1999 | 105 : 100 | 25.06 | 26.50 (Nov 05) | -0.71% | |
Nov 06, 1998 | 105 : 100 | 22.31 | 23.50 (Nov 05) | -0.32% | |
Before Nov 06, 1998 |
Related companies' split history: FSFG split history JFBC split history (2) GWGH split history BCSB split history CPBC split history (6) FUNC split history (3) ISTR split history FSBW split history