MDU MDU Resources Group Inc
MDU Resources Group Inc has had 6 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Jul 27, 2006 | 3 : 2 | 24.07 | 36.44 (Jul 26) | -0.92% | |
Oct 30, 2003 | 3 : 2 | 22.89 | 34.27 (Oct 29) | 0.19% | |
Jul 14, 1998 | 3 : 2 | 23.31 | 34.87 (Jul 13) | 0.27% | |
Oct 16, 1995 | 3 : 2 | 22.75 | 34.37 (Oct 13) | -0.71% | |
Jul 16, 1986 | 2 : 1 | - | - | - | |
Feb 01, 1978 | 2 : 1 | - | - | - | |
Before Feb 01, 1978 |
Related companies' split history: SBS split history (2) ATO split history (2) TRGP split history NFG split history (4) TEG split history (1) NVE split history WR split history (1) BIP split history