LBAI Lakeland Bancorp, Inc.
Lakeland Bancorp, Inc. has had 9 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
May 30, 2014 | 105 : 100 | 10.38 | 10.89 (May 29) | 0.08% | |
Mar 28, 2012 | 105 : 100 | 10.21 | 10.27 (Mar 27) | 4.39% | |
Jan 27, 2011 | 105 : 100 | 10.15 | 10.74 (Jan 26) | -0.77% | |
Oct 29, 2007 | 105 : 100 | 13.21 | 14.03 (Oct 26) | -1.14% | |
Jul 27, 2006 | 105 : 100 | 14.41 | 15.37 (Jul 26) | -1.56% | |
Sep 26, 2003 | 105 : 100 | 15.96 | 16.62 (Sep 25) | 0.83% | |
Oct 29, 2002 | 105 : 100 | 18.49 | 18.60 (Oct 28) | 4.38% | |
Oct 29, 2001 | 105 : 100 | 14.27 | 15.48 (Oct 26) | -3.21% | |
Oct 27, 2000 | 105 : 100 | 10.12 | 11.13 (Oct 26) | -4.53% | |
Before Oct 27, 2000 |
Related companies' split history: TREE split history BMTC split history (3) TCBK split history (4) DGICA split history (2) EMCI split history PCO split history EHTH split history BWINB split history (2)