IBCP Independent Bank Corporation(MI)

Independent Bank Corporation(MI) has had 13 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Aug 31, 2006105 : 100---
Sep 01, 2005105 : 100---
Oct 02, 200311 : 10---
Jan 02, 20033 : 2---
Oct 02, 2002105 : 100---
Oct 03, 2001105 : 100---
Oct 03, 2000105 : 100---
Oct 01, 1999105 : 100---
Oct 01, 199821 : 20---
Jul 01, 19983 : 2---
Oct 01, 199721 : 20---
May 01, 19973 : 2---
Oct 02, 199621 : 20---
 Before Oct 02, 1996
Related companies' split history: INBK split history (1) AAME split history BOCH split history (2) FCZA split history (1) BTFG split history (1) LAND split history SOHO split history OVLY split history (2)