GTY Getty Realty Corp.
Getty Realty Corp. has had 19 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Apr 06, 1990 | 105 : 100 | 22.00 | 22.63 (Apr 05) | 2.08% | |
Sep 27, 1989 | 105 : 100 | 21.00 | 22.25 (Sep 26) | -0.90% | |
Apr 10, 1989 | 105 : 100 | 20.00 | 21.25 (Apr 07) | -1.18% | |
Sep 28, 1988 | 105 : 100 | 17.50 | 18.25 (Sep 27) | 0.68% | |
Apr 06, 1987 | 105 : 100 | 22.50 | 23.75 (Apr 03) | -0.53% | |
Sep 29, 1986 | 105 : 100 | 20.50 | 21.00 (Sep 26) | 2.50% | |
Apr 22, 1986 | 4 : 3 | 29.75 | 38.87 (Apr 21) | 2.05% | |
Sep 27, 1985 | 105 : 100 | - | - | - | |
Apr 25, 1985 | 4 : 3 | 25.62 | 31.87 (Apr 24) | 7.19% | |
Sep 27, 1984 | 105 : 100 | 17.88 | 18.75 (Sep 26) | 0.13% | |
Apr 02, 1984 | 105 : 100 | 20.63 | 21.88 (Mar 30) | -1.00% | |
Oct 03, 1983 | 105 : 100 | 11.75 | 12.38 (Sep 30) | -0.34% | |
Apr 05, 1983 | 105 : 100 | 11.38 | 11.75 (Apr 04) | 1.69% | |
Oct 05, 1982 | 105 : 100 | 10.62 | 11.25 (Oct 04) | -0.88% | |
Apr 01, 1982 | 105 : 100 | 9.38 | 9.88 (Mar 31) | -0.31% | |
Oct 02, 1981 | 105 : 100 | 10.12 | 10.63 (Oct 01) | -0.04% | |
Apr 01, 1981 | 105 : 100 | 11.87 | 12.25 (Mar 31) | 1.74% | |
Oct 02, 1980 | 105 : 100 | 13.25 | 13.62 (Oct 01) | 2.15% | |
Apr 01, 1980 | 3 : 2 | 9.00 | 13.13 (Mar 31) | 2.82% | |
Before Apr 01, 1980 |
Related companies' split history: ARPI split history RAS split history (1) FOR split history TRC split history YDKN split history (1) UHT split history WMC split history AI split history (1)