GTY Getty Realty Corp.

Getty Realty Corp. has had 19 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Apr 06, 1990105 : 10022.0022.63 (Apr 05)2.08%
Sep 27, 1989105 : 10021.0022.25 (Sep 26)-0.90%
Apr 10, 1989105 : 10020.0021.25 (Apr 07)-1.18%
Sep 28, 1988105 : 10017.5018.25 (Sep 27)0.68%
Apr 06, 1987105 : 10022.5023.75 (Apr 03)-0.53%
Sep 29, 1986105 : 10020.5021.00 (Sep 26)2.50%
Apr 22, 19864 : 329.7538.87 (Apr 21)2.05%
Sep 27, 1985105 : 100---
Apr 25, 19854 : 325.6231.87 (Apr 24)7.19%
Sep 27, 1984105 : 10017.8818.75 (Sep 26)0.13%
Apr 02, 1984105 : 10020.6321.88 (Mar 30)-1.00%
Oct 03, 1983105 : 10011.7512.38 (Sep 30)-0.34%
Apr 05, 1983105 : 10011.3811.75 (Apr 04)1.69%
Oct 05, 1982105 : 10010.6211.25 (Oct 04)-0.88%
Apr 01, 1982105 : 1009.389.88 (Mar 31)-0.31%
Oct 02, 1981105 : 10010.1210.63 (Oct 01)-0.04%
Apr 01, 1981105 : 10011.8712.25 (Mar 31)1.74%
Oct 02, 1980105 : 10013.2513.62 (Oct 01)2.15%
Apr 01, 19803 : 29.0013.13 (Mar 31)2.82%
 Before Apr 01, 1980
Related companies' split history: ARPI split history RAS split history (1) FOR split history TRC split history YDKN split history (1) UHT split history WMC split history AI split history (1)