FSBI Fidelity Bancorp, Inc.
Fidelity Bancorp, Inc. has had 7 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
May 11, 2005 | 11 : 10 | 21.78 | 23.62 (May 10) | 1.43% | |
May 12, 2004 | 11 : 10 | 21.05 | 23.55 (May 11) | -1.68% | |
May 13, 2003 | 11 : 10 | 20.00 | 21.75 (May 12) | 1.15% | |
May 13, 2002 | 11 : 10 | 18.49 | 20.46 (May 10) | -0.59% | |
Nov 13, 2000 | 11 : 10 | 11.81 | 13.13 (Nov 10) | -1.06% | |
Apr 01, 1998 | 5 : 4 | 25.37 | 31.62 (Mar 31) | 0.29% | |
May 13, 1997 | 11 : 10 | 20.50 | 22.75 (May 12) | -0.88% | |
Before May 13, 1997 |
Related companies' split history: INSW split history CWBS split history (1) WVFC split history (1) BVA split history (1) CTBC split history CMSB split history FFFD split history QUOT split history (1)