FFEX Frozen Food Express Industries, Inc.
Frozen Food Express Industries, Inc. has had 9 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Mar 06, 1995 | 5 : 4 | 10.10 | 16.12 (Mar 03) | -21.68% | |
Nov 12, 1993 | 4 : 3 | 15.75 | 21.50 (Nov 11) | -2.33% | |
Oct 23, 1992 | 4 : 3 | 12.63 | 16.13 (Oct 22) | 4.40% | |
Mar 17, 1992 | 3 : 2 | 11.63 | 17.37 (Mar 16) | 0.43% | |
Sep 14, 1989 | 3 : 2 | 10.75 | 16.40 (Sep 13) | -1.68% | |
Sep 15, 1988 | 2 : 1 | 9.14 | 18.08 (Sep 14) | 1.11% | |
Sep 19, 1985 | 5 : 4 | 12.74 | 15.23 (Sep 18) | 4.56% | |
Sep 13, 1984 | 5 : 4 | 11.48 | 13.91 (Sep 12) | 3.16% | |
Sep 19, 1983 | 5 : 4 | 17.72 | 22.15 (Sep 16) | 0.00% | |
Before Sep 19, 1983 |
Related companies' split history: ANLY split history (8) CCIX split history (1) ATX split history (3) FLOW split history (3) QPACU split history LMLP split history (2) MEAS split history (1) MOLX split history (13)