FFBC First Financial Bancorp

First Financial Bancorp has had 8 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Mar 07, 2001105 : 10015.6216.19 (Mar 06)1.30%
Dec 01, 1999110 : 10021.5622.44 (Nov 30)5.69%
Dec 02, 199811 : 1031.0033.75 (Dec 01)1.04%
Jun 02, 19982 : 128.8157.37 (Jun 01)0.44%
Sep 03, 199711 : 1043.0046.12 (Sep 02)2.56%
Oct 02, 199611 : 1031.2534.13 (Oct 01)0.72%
Dec 02, 19945 : 429.7537.87 (Dec 01)-1.80%
Jan 04, 19944 : 341.5055.00 (Jan 03)0.61%
 Before Jan 04, 1994
Related companies' split history: CHFC split history (10) KRNY split history NAVG split history (1) NWLI split history INDB split history BNCL split history TLMR split history MGRC split history (3)