FFBC First Financial Bancorp
First Financial Bancorp has had 8 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Mar 07, 2001 | 105 : 100 | 15.62 | 16.19 (Mar 06) | 1.30% | |
Dec 01, 1999 | 110 : 100 | 21.56 | 22.44 (Nov 30) | 5.69% | |
Dec 02, 1998 | 11 : 10 | 31.00 | 33.75 (Dec 01) | 1.04% | |
Jun 02, 1998 | 2 : 1 | 28.81 | 57.37 (Jun 01) | 0.44% | |
Sep 03, 1997 | 11 : 10 | 43.00 | 46.12 (Sep 02) | 2.56% | |
Oct 02, 1996 | 11 : 10 | 31.25 | 34.13 (Oct 01) | 0.72% | |
Dec 02, 1994 | 5 : 4 | 29.75 | 37.87 (Dec 01) | -1.80% | |
Jan 04, 1994 | 4 : 3 | 41.50 | 55.00 (Jan 03) | 0.61% | |
Before Jan 04, 1994 |
Related companies' split history: CHFC split history (10) KRNY split history NAVG split history (1) NWLI split history INDB split history BNCL split history TLMR split history MGRC split history (3)