FDO Family Dollar Stores, Inc.
Family Dollar Stores, Inc. has had 7 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
May 01, 1998 | 2 : 1 | 17.81 | 34.00 (Apr 30) | 4.76% | |
Aug 01, 1997 | 3 : 2 | 21.75 | 32.56 (Jul 31) | 0.20% | |
Feb 27, 1992 | 2 : 1 | 17.62 | 35.00 (Feb 26) | 0.69% | |
Feb 25, 1985 | 3 : 2 | 21.12 | - | - | |
Jul 21, 1983 | 2 : 1 | - | - | - | |
Jan 17, 1983 | 3 : 2 | - | - | - | |
Oct 16, 1981 | 3 : 2 | - | - | - | |
Before Oct 16, 1981 |
Related companies' split history: LEN split history (3) IHG split history (3) H split history DHI split history (10) COH split history (3) PVH split history (2) WYN split history ALV split history