FCCY 1st Constitution Bancorp

1st Constitution Bancorp has had 14 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jan 10, 201321 : 209.008.98 (Jan 09)5.23%
Jan 12, 2012105 : 1007.097.10 (Jan 11)4.85%
Jan 14, 2010105 : 1006.256.25 (Jan 13)5.00%
Jan 15, 2009105 : 1009.009.45 (Jan 14)0.00%
Jan 18, 2008106 : 10015.0014.23 (Jan 17)11.74%
Jan 19, 2007106 : 10018.4119.32 (Jan 18)1.01%
Jan 12, 2006105 : 10020.0020.37 (Jan 11)3.09%
Mar 01, 20052 : 120.0440.10 (Feb 28)-0.05%
Jan 13, 2005105 : 10035.2936.47 (Jan 12)1.60%
Jan 13, 2004105 : 10033.2533.40 (Jan 12)4.53%
Jan 13, 2003105 : 10030.0230.08 (Jan 10)4.79%
Jan 11, 2002105 : 10019.5120.50 (Jan 10)-0.07%
Jan 10, 2001105 : 10011.5011.63 (Jan 09)3.83%
Jan 21, 2000105 : 10017.7517.75 (Jan 20)5.00%
 Before Jan 21, 2000
Related companies' split history: LEGC split history FSBK split history (4) UNTY split history (8) OPOF split history (2) FBMS split history (1) SLCT split history (2) XBKS split history (1) LAND split history