FBP First Bancorp

First Bancorp has had 7 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jan 07, 20111 : 155.410.36 (Jan 06)0.19%
Jul 01, 20052 : 120.1140.15 (Jun 30)0.17%
Oct 01, 20023 : 226.0938.12 (Sep 30)2.66%
Jun 01, 19982 : 128.3855.88 (May 29)1.57%
Jun 12, 19953 : 216.1323.25 (Jun 09)4.06%
Nov 16, 19933 : 214.7521.88 (Nov 15)1.12%
Mar 01, 19933 : 212.7519.25 (Feb 26)-0.65%
 Before Mar 01, 1993
Related companies' split history: GLG split history RCAP split history GAM split history AEC split history MMI split history IRC split history BFS split history NAL split history