FBP First Bancorp
First Bancorp has had 7 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Jan 07, 2011 | 1 : 15 | 5.41 | 0.36 (Jan 06) | 0.19% | |
Jul 01, 2005 | 2 : 1 | 20.11 | 40.15 (Jun 30) | 0.17% | |
Oct 01, 2002 | 3 : 2 | 26.09 | 38.12 (Sep 30) | 2.66% | |
Jun 01, 1998 | 2 : 1 | 28.38 | 55.88 (May 29) | 1.57% | |
Jun 12, 1995 | 3 : 2 | 16.13 | 23.25 (Jun 09) | 4.06% | |
Nov 16, 1993 | 3 : 2 | 14.75 | 21.88 (Nov 15) | 1.12% | |
Mar 01, 1993 | 3 : 2 | 12.75 | 19.25 (Feb 26) | -0.65% | |
Before Mar 01, 1993 |
Related companies' split history: GLG split history RCAP split history GAM split history AEC split history MMI split history IRC split history BFS split history NAL split history