FBMI Firstbank Corporation
Firstbank Corporation has had 11 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Dec 13, 2006 | 105 : 100 | 22.21 | 23.50 (Dec 12) | -0.76% | |
Dec 14, 2005 | 105 : 100 | 24.00 | 24.74 (Dec 13) | 1.86% | |
Dec 15, 2004 | 105 : 100 | 28.46 | 29.68 (Dec 14) | 0.68% | |
Dec 16, 2003 | 105 : 100 | 31.78 | 32.90 (Dec 15) | 1.43% | |
Dec 16, 2002 | 105 : 100 | 25.00 | 25.88 (Dec 13) | 1.43% | |
Dec 12, 2001 | 105 : 100 | 19.00 | 19.60 (Dec 11) | 1.79% | |
Dec 11, 2000 | 105 : 100 | 19.77 | 20.75 (Dec 08) | 0.04% | |
Dec 14, 1999 | 105 : 100 | - | - | - | |
Dec 16, 1998 | 105 : 100 | - | - | - | |
Apr 09, 1998 | 2 : 1 | 32.02 | 66.68 (Apr 07) | -3.96% | |
Dec 11, 1997 | 21 : 20 | - | - | - | |
Before Dec 11, 1997 |
Related companies' split history: MAYS split history CITZ split history BYLK split history (2) PEBK split history (6) FCFC split history EAGL split history MIGP split history CBNJ split history