FBMI Firstbank Corporation

Firstbank Corporation has had 11 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Dec 13, 2006105 : 10022.2123.50 (Dec 12)-0.76%
Dec 14, 2005105 : 10024.0024.74 (Dec 13)1.86%
Dec 15, 2004105 : 10028.4629.68 (Dec 14)0.68%
Dec 16, 2003105 : 10031.7832.90 (Dec 15)1.43%
Dec 16, 2002105 : 10025.0025.88 (Dec 13)1.43%
Dec 12, 2001105 : 10019.0019.60 (Dec 11)1.79%
Dec 11, 2000105 : 10019.7720.75 (Dec 08)0.04%
Dec 14, 1999105 : 100---
Dec 16, 1998105 : 100---
Apr 09, 19982 : 132.0266.68 (Apr 07)-3.96%
Dec 11, 199721 : 20---
 Before Dec 11, 1997
Related companies' split history: MAYS split history CITZ split history BYLK split history (2) PEBK split history (6) FCFC split history EAGL split history MIGP split history CBNJ split history