DEAR Dearborn Bancorp, Inc.

Dearborn Bancorp, Inc. has had 12 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Dec 06, 2006105 : 10020.0621.00 (Dec 05)0.30%
May 31, 2006105 : 10022.6523.30 (May 30)2.07%
Jun 01, 2005105 : 10027.9927.54 (May 31)6.72%
Dec 01, 2004105 : 10028.8530.00 (Nov 30)0.97%
Jun 02, 2004105 : 10025.9826.25 (Jun 01)3.92%
Dec 03, 2003105 : 10019.9320.65 (Dec 02)1.34%
Jun 04, 2003105 : 10020.7521.09 (Jun 03)3.31%
Dec 24, 2002105 : 10016.3516.00 (Dec 23)7.30%
Jun 05, 2002105 : 10013.0413.62 (Jun 04)0.53%
Dec 05, 2001105 : 10011.5512.15 (Dec 04)-0.19%
May 29, 2001105 : 1009.9510.45 (May 25)-0.02%
Dec 22, 1998102 : 10011.3810.88 (Dec 21)6.69%
 Before Dec 22, 1998
Related companies' split history: AMTC split history BAYN split history (1) TFSCU split history ABDC split history ACSF split history AINV split history ARCC split history ADRA split history (1)