DEAR Dearborn Bancorp, Inc.
Dearborn Bancorp, Inc. has had 12 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Dec 06, 2006 | 105 : 100 | 20.06 | 21.00 (Dec 05) | 0.30% | |
May 31, 2006 | 105 : 100 | 22.65 | 23.30 (May 30) | 2.07% | |
Jun 01, 2005 | 105 : 100 | 27.99 | 27.54 (May 31) | 6.72% | |
Dec 01, 2004 | 105 : 100 | 28.85 | 30.00 (Nov 30) | 0.97% | |
Jun 02, 2004 | 105 : 100 | 25.98 | 26.25 (Jun 01) | 3.92% | |
Dec 03, 2003 | 105 : 100 | 19.93 | 20.65 (Dec 02) | 1.34% | |
Jun 04, 2003 | 105 : 100 | 20.75 | 21.09 (Jun 03) | 3.31% | |
Dec 24, 2002 | 105 : 100 | 16.35 | 16.00 (Dec 23) | 7.30% | |
Jun 05, 2002 | 105 : 100 | 13.04 | 13.62 (Jun 04) | 0.53% | |
Dec 05, 2001 | 105 : 100 | 11.55 | 12.15 (Dec 04) | -0.19% | |
May 29, 2001 | 105 : 100 | 9.95 | 10.45 (May 25) | -0.02% | |
Dec 22, 1998 | 102 : 100 | 11.38 | 10.88 (Dec 21) | 6.69% | |
Before Dec 22, 1998 |
Related companies' split history: AMTC split history BAYN split history (1) TFSCU split history ABDC split history ACSF split history AINV split history ARCC split history ADRA split history (1)