COLB Columbia Banking System Inc

Columbia Banking System Inc has had 8 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
May 10, 2004105 : 10022.8823.25 (May 07)3.33%
Apr 12, 2002105 : 10012.5012.91 (Apr 11)1.67%
May 24, 200111 : 1013.1914.35 (May 23)1.11%
May 08, 200011 : 1011.9412.50 (May 05)5.07%
May 10, 1999105 : 10017.5017.81 (May 07)3.17%
May 21, 19983 : 225.0038.13 (May 20)-1.65%
May 06, 1997105 : 10016.7517.00 (May 05)3.46%
May 06, 1996105 : 10014.6915.50 (May 03)-0.49%
 Before May 06, 1996
Related companies' split history: SIGI split history (2) AGII split history (2) NPBC split history (13) ROIC split history IBKR split history HLSS split history PNFP split history (1) SBRA split history (1)