CJBK Central Jersey Bancorp
Central Jersey Bancorp has had 10 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Jun 11, 2008 | 105 : 100 | 7.95 | 7.91 (Jun 10) | 5.53% | |
Jun 14, 2007 | 105 : 100 | 8.45 | 8.40 (Jun 13) | 5.62% | |
Jun 13, 2006 | 105 : 100 | 8.53 | 9.00 (Jun 12) | -0.48% | |
Jul 05, 2005 | 2 : 1 | 15.80 | 29.75 (Jul 01) | 6.22% | |
Aug 02, 2004 | 1 : 1 | 23.73 | 24.00 (Jul 30) | -1.13% | |
Jul 13, 2004 | 6 : 5 | 23.44 | 25.42 (Jul 12) | 10.65% | |
Dec 11, 2003 | 105 : 100 | 25.00 | 25.49 (Dec 10) | 2.98% | |
Dec 12, 2002 | 105 : 100 | 14.52 | 15.25 (Dec 11) | -0.03% | |
Dec 12, 2001 | 105 : 100 | 12.00 | 12.60 (Dec 11) | 0.00% | |
Dec 13, 2000 | 105 : 100 | 9.25 | 9.75 (Dec 12) | -0.38% | |
Before Dec 13, 2000 |
Related companies' split history: PFBX split history (1) BKSC split history (7) TRCB split history (6) FCAP split history (1) WAIN split history (7) ALLB split history (2) HARL split history (3) FCLF split history