CELL Brightpoint, Inc.

Brightpoint, Inc. has had 10 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
May 17, 20066 : 522.3425.53 (May 16)5.01%
Jan 03, 20063 : 219.1327.73 (Dec 30)3.48%
Sep 16, 20053 : 219.1029.61 (Sep 15)-3.24%
Oct 16, 20033 : 228.4737.49 (Oct 15)13.91%
Aug 26, 20033 : 222.4730.43 (Aug 25)10.76%
Jun 27, 20021 : 72.080.39 (Jun 26)-23.81%
Nov 24, 19972 : 116.9436.81 (Nov 21)-7.96%
Mar 04, 19975 : 423.3828.19 (Mar 03)3.67%
Dec 17, 19963 : 224.0036.50 (Dec 16)-1.37%
Sep 21, 19955 : 417.0020.75 (Sep 20)2.41%
 Before Sep 21, 1995
Related companies' split history: HRBN split history UTEK split history (1) SMSC split history IQNT split history SHOR split history VICR split history (1) PROJ split history PWER split history (2)