BOKF BOK Financial Corporation

BOK Financial Corporation has had 13 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
May 06, 2004103 : 10038.3339.99 (May 05)-1.28%
May 08, 2003103 : 10034.4335.82 (May 07)-1.00%
May 09, 2002103 : 10034.0134.70 (May 08)0.95%
May 03, 2001103 : 10024.1424.08 (May 02)3.26%
Oct 06, 1999103 : 10021.6322.00 (Oct 05)1.27%
Feb 23, 19992 : 123.6247.38 (Feb 22)-0.30%
Nov 10, 1998105 : 10045.0046.50 (Nov 09)1.61%
Nov 13, 1997103 : 10041.0042.13 (Nov 12)0.24%
Nov 14, 1996103 : 10024.7525.50 (Nov 13)-0.03%
Nov 15, 1995103 : 10020.7521.50 (Nov 14)-0.59%
Nov 02, 1994103 : 10022.0022.00 (Nov 01)3.00%
Nov 03, 1993103 : 10023.2524.00 (Nov 02)-0.22%
Dec 17, 19911 : 1008.840.09 (Dec 16)-1.78%
 Before Dec 17, 1991
Related companies' split history: TFSL split history ERIE split history (1) CBOE split history PBCT split history (4) PACW split history CSGP split history EWBC split history (1) Z split history