BOKF BOK Financial Corporation
BOK Financial Corporation has had 13 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
May 06, 2004 | 103 : 100 | 38.33 | 39.99 (May 05) | -1.28% | |
May 08, 2003 | 103 : 100 | 34.43 | 35.82 (May 07) | -1.00% | |
May 09, 2002 | 103 : 100 | 34.01 | 34.70 (May 08) | 0.95% | |
May 03, 2001 | 103 : 100 | 24.14 | 24.08 (May 02) | 3.26% | |
Oct 06, 1999 | 103 : 100 | 21.63 | 22.00 (Oct 05) | 1.27% | |
Feb 23, 1999 | 2 : 1 | 23.62 | 47.38 (Feb 22) | -0.30% | |
Nov 10, 1998 | 105 : 100 | 45.00 | 46.50 (Nov 09) | 1.61% | |
Nov 13, 1997 | 103 : 100 | 41.00 | 42.13 (Nov 12) | 0.24% | |
Nov 14, 1996 | 103 : 100 | 24.75 | 25.50 (Nov 13) | -0.03% | |
Nov 15, 1995 | 103 : 100 | 20.75 | 21.50 (Nov 14) | -0.59% | |
Nov 02, 1994 | 103 : 100 | 22.00 | 22.00 (Nov 01) | 3.00% | |
Nov 03, 1993 | 103 : 100 | 23.25 | 24.00 (Nov 02) | -0.22% | |
Dec 17, 1991 | 1 : 100 | 8.84 | 0.09 (Dec 16) | -1.78% | |
Before Dec 17, 1991 |
Related companies' split history: TFSL split history ERIE split history (1) CBOE split history PBCT split history (4) PACW split history CSGP split history EWBC split history (1) Z split history