AIG American International Group Inc
American International Group Inc has had 9 splits.
Split date ▼ | Ratio | Price (close) | Price the day before | Change | Calculate (enter number of shares) |
Jul 01, 2009 | 1 : 20 | 18.08 | 1.16 (Jun 30) | -22.07% | |
Jul 31, 2000 | 3 : 2 | 87.69 | 128.31 (Jul 28) | 2.51% | |
Aug 02, 1999 | 5 : 4 | 92.69 | 116.12 (Jul 30) | -0.22% | |
Aug 03, 1998 | 3 : 2 | 98.75 | 150.81 (Jul 31) | -1.78% | |
Jul 28, 1997 | 3 : 2 | 102.37 | 154.13 (Jul 25) | -0.37% | |
Jul 31, 1995 | 3 : 2 | 75.00 | 112.88 (Jul 28) | -0.34% | |
Jul 30, 1993 | 3 : 2 | 91.88 | 137.88 (Jul 29) | -0.04% | |
Jul 23, 1990 | 5 : 4 | 75.50 | 95.00 (Jul 20) | -0.66% | |
Nov 18, 1986 | 2 : 1 | 56.00 | 115.87 (Nov 17) | -3.34% | |
Before Nov 18, 1986 |
Related companies' split history: USB split history (1) BNS split history (1) STD split history (4) MTU split history LYG split history ITUB split history (5) MS split history (2) LFC split history