AIG American International Group Inc

American International Group Inc has had 9 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jul 01, 20091 : 2018.081.16 (Jun 30)-22.07%
Jul 31, 20003 : 287.69128.31 (Jul 28)2.51%
Aug 02, 19995 : 492.69116.12 (Jul 30)-0.22%
Aug 03, 19983 : 298.75150.81 (Jul 31)-1.78%
Jul 28, 19973 : 2102.37154.13 (Jul 25)-0.37%
Jul 31, 19953 : 275.00112.88 (Jul 28)-0.34%
Jul 30, 19933 : 291.88137.88 (Jul 29)-0.04%
Jul 23, 19905 : 475.5095.00 (Jul 20)-0.66%
Nov 18, 19862 : 156.00115.87 (Nov 17)-3.34%
 Before Nov 18, 1986
Related companies' split history: USB split history (1) BNS split history (1) STD split history (4) MTU split history LYG split history ITUB split history (5) MS split history (2) LFC split history