TEF Telefonica S.A.

Telefonica S.A. has had 8 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jun 16, 2005104 : 10048.2050.17 (Jun 15)-0.08%
Mar 06, 2003102 : 10027.4928.75 (Mar 05)-2.47%
Mar 19, 2002102 : 10034.9735.52 (Mar 18)0.42%
Jan 22, 2002102 : 10036.2537.35 (Jan 18)-1.00%
Mar 01, 2001102 : 10052.5550.75 (Feb 28)5.62%
May 15, 20003 : 265.8865.23 (May 12)51.49%
Nov 02, 1999102 : 10049.5049.00 (Nov 01)3.04%
Jul 27, 19993 : 148.94149.06 (Jul 26)-1.50%
 Before Jul 27, 1999
Related companies' split history: VZ AMX MCD DIS DCM HD NTT FTE