SUG Southern Union Company

Southern Union Company has had 12 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Aug 18, 2004105 : 10018.9819.81 (Aug 17)0.60%
Jul 15, 2003105 : 10015.0516.59 (Jul 14)-4.75%
Jun 27, 2002105 : 10016.6017.10 (Jun 26)1.93%
Aug 14, 2001105 : 10022.7522.60 (Aug 13)5.70%
Jun 15, 200021 : 2015.6916.37 (Jun 14)0.64%
Jul 21, 1999105 : 10020.4421.00 (Jul 20)2.20%
Nov 19, 199821 : 2021.1922.19 (Nov 18)0.27%
Jul 14, 19983 : 220.0030.69 (Jul 13)-2.25%
Nov 19, 199721 : 2024.8825.50 (Nov 18)2.45%
Nov 20, 199621 : 2023.3823.88 (Nov 19)2.80%
Mar 12, 19964 : 320.7526.00 (Mar 11)6.41%
Mar 10, 19943 : 221.4432.41 (Mar 09)-0.77%
 Before Mar 10, 1994
Related companies' split history: TAC split history WGL split history (2) SWX split history BKH split history (3) NJR split history (2) AGL split history (1) UIL split history (1) POR split history