SONC Sonic Corporation

Sonic Corporation has had 6 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
May 01, 20063 : 222.4533.91 (Apr 28)-0.69%
May 24, 20043 : 221.0430.85 (May 21)2.30%
Feb 11, 20023 : 225.2636.90 (Feb 08)2.68%
Dec 01, 20003 : 226.0639.00 (Nov 30)0.23%
May 15, 19983 : 220.3731.50 (May 14)-3.00%
Aug 11, 19953 : 221.0031.00 (Aug 10)1.61%
 Before Aug 11, 1995
Related companies' split history: BECN split history (1) THRM split history (1) LOCO split history NXST split history SCSS split history (1) CACQ split history FINL split history (2) APOG split history (9)