HTLD Heartland Express, Inc.

Heartland Express, Inc. has had 7 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
May 16, 20064 : 317.3923.96 (May 15)-3.23%
Aug 23, 20043 : 217.5026.84 (Aug 20)-2.20%
Jun 01, 20015 : 422.1927.94 (May 31)-0.72%
Oct 07, 19963 : 218.5028.25 (Oct 04)-1.77%
Dec 14, 19935 : 425.5032.50 (Dec 13)-1.92%
Dec 22, 19924 : 333.8744.50 (Dec 21)1.48%
Nov 26, 19913 : 225.2537.25 (Nov 25)1.68%
 Before Nov 26, 1991
Related companies' split history: ALGT split history HCSG split history (6) VPRT split history MINI split history (1) LFUS split history (1) WERN split history (5) ABCO split history (1) OMAB split history