FLO Flowers Foods, Inc.

Flowers Foods, Inc. has had 9 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Jun 20, 20133 : 222.0234.25 (Jun 19)-3.56%
Jun 27, 20113 : 221.7432.53 (Jun 24)0.25%
Jul 02, 20073 : 222.0233.36 (Jun 29)-0.99%
Jul 05, 20053 : 224.2135.68 (Jul 01)1.78%
Jun 30, 20033 : 219.7629.31 (Jun 27)1.13%
Jan 03, 20023 : 226.5539.15 (Jan 02)1.72%
May 05, 19973 : 217.2524.62 (May 02)5.10%
Nov 20, 19953 : 214.1221.25 (Nov 17)-0.33%
Nov 30, 19873 : 216.7526.50 (Nov 27)-5.19%
 Before Nov 30, 1987
Related companies' split history: PF split history CCU split history (1) GNC split history SFD split history (3) AVP split history (4) THS split history HSH split history (5) WBD split history (1)