ENZ Enzo Biochem, Inc.

Enzo Biochem, Inc. has had 11 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Oct 21, 2004105 : 10016.8216.73 (Oct 20)5.56%
Jun 26, 2003105 : 10022.6522.66 (Jun 25)4.95%
Jan 31, 2002105 : 10021.7922.00 (Jan 30)4.00%
Feb 23, 2001105 : 10019.7920.29 (Feb 22)2.41%
Jan 07, 1998105 : 10013.6314.37 (Jan 06)-0.41%
Oct 04, 1996105 : 10018.1218.88 (Oct 03)0.77%
Jun 29, 1995105 : 10011.5011.75 (Jun 28)2.77%
Jun 30, 19866 : 512.6214.50 (Jun 27)4.44%
Jun 15, 19833 : 232.7546.62 (Jun 14)5.37%
Apr 13, 19812 : 118.0031.12 (Apr 10)15.68%
Nov 10, 19802 : 112.1225.75 (Nov 07)-5.86%
 Before Nov 10, 1980
Related companies' split history: SRZ split history (1) AOB split history VCRA split history FVE split history WNI split history CRY split history (2) ALC split history (2) SKH split history