CVLY Codorus Valley Bancorp, Inc.

Codorus Valley Bancorp, Inc. has had 16 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Oct 24, 2014105 : 10021.6921.07 (Oct 23)8.09%
Oct 18, 2013105 : 10020.9521.50 (Oct 17)2.31%
Oct 19, 201221 : 2015.5116.00 (Oct 18)1.78%
Apr 18, 2008105 : 10017.0017.00 (Apr 17)5.00%
Apr 20, 2007105 : 10018.9020.00 (Apr 19)-0.78%
Oct 20, 2006105 : 10019.5020.41 (Oct 19)0.32%
Apr 21, 2006105 : 10019.9020.40 (Apr 20)2.43%
Apr 22, 2005105 : 10019.4519.45 (Apr 21)5.00%
Apr 23, 2004105 : 10019.2019.55 (Apr 22)3.12%
Apr 17, 2003105 : 10015.8616.19 (Apr 16)2.86%
Apr 19, 2002105 : 10013.0014.35 (Apr 18)-4.88%
Apr 20, 2001105 : 10014.1715.00 (Apr 19)-0.81%
May 05, 2000105 : 10011.6312.25 (May 04)-0.31%
Apr 23, 1999105 : 10017.0019.87 (Apr 22)-10.17%
Apr 24, 199821 : 2021.6222.50 (Apr 23)0.89%
Jan 27, 19982 : 122.2544.50 (Jan 26)0.00%
 Before Jan 27, 1998
Related companies' split history: BWFG split history EBTX split history MFI split history WFBI split history (4) FMBH split history (3) PEOP split history KFED split history ESSA split history